GB-Series mini crane
|
|
Cost effective lifting solutions with Mini CranesThe GB-Series are the latest lifting systems to be developed by Gruniverpal and are designed with an impeccable handling performance and convenience in very restricted areas. The mini crane can be used in all kinds of environments. With a lifting capacity of up to 750kg, they are suitable for both industrial and civil areas. The mini crane can rotate through 360 degrees due to four independent wheels, mounted on special bearings. As the GB series is very lightweight, transportation is also easy. Sturdy and practical methods of construction make the virtually indestructible mini cranes suitable for any workplace and very cost efficient to maintain. The length of the boom can be customised to suit each users needs. A wide range of options are available to maximise the GB series' productivity The mini cranes have the following features:
|
Specifications
GB-Series standard 100 to 300 kg
|
|
|
|
| Type | GB 100-R | GB 300-R |
|---|---|---|
| Part number | 61.03.01.01 | 61.03.003.01 |
| max. Capacity (kg) | 100 | 325 |
| Displaceable load (kg) | 100 | 325 |
| Telescopic extension (m) | upon request |
1,96 |
| Lifting height (m) | upon request | 3,20 |
| Width (mm) | upon request | upon request |
| Dimensions L x B x H (m) | upon request | upon request |
| Weight (kg) | upon request | upon request |
GB-Series standard 500 to 750 kg
|
|
|
|
| Type | GB 500-R | GB 750-R |
|---|---|---|
| Part number | 61.03.005.01 | 61.03.007.01 |
| max. Capacity (kg) | 500 | 750 |
| Displaceable load (kg) | 500 | 750 |
| Telescopic extension (m) | 1,96 | 1,96 |
| Lifting height (m) | 3,20 | 3,20 |
| Width (mm) | upon request | 1200 |
| Dimensions L x B x H (m) | upon request | 1,60 x 1,20 x 1,62 |
| Weight (kg) | upon request | 1.300 |
GB-Series with rotating boom 100 to 300kg
|
|
|
|
| Type | GB 100-TR | GB 300-TR |
|---|---|---|
| Part number | 61.03.01.03 | 61.03.003.03 |
| max. Capacity (kg) | 100 | 325 |
| Displaceable load (kg) | 100 | 325 |
| Telescopic extension (m) | upon request | 1,96 |
| Lifting height (m) | upon request | 3,20 |
| Width (mm) | upon request | 850 |
| Dimensions L x B x H (m) | upon request | 1,4 0 x 0,85 x 1,62 |
| Weight (kg) | upon request | 850 |
GB-Series with rotating boom 500 to 750kg
|
|
|
|
| Type | GB 500-TR | GB 750-TR |
|---|---|---|
| Part number | 61.03.005.03 | 61.03.007.03 |
| max. Capacity (kg) | 500 | 750 |
| Displaceable load (kg) | 500 | 750 |
| Telescopic extension (m) | 1,96 | 1,96 |
| Lifting height (m) | 3,20 | 3,20 |
| Width (mm) | 950 | 1200 |
| Dimensions L x B x H (m) | 1,40 x 0,95 x 1,62 | 1,60 x 1,20 x 1,62 |
| Weight (kg) | 1.250 | 1.800 |
Pictures do show options, GT-Logo pictures will follow.







































