Chain Hoists / block and tackle
The HTS block and tackle is distinguished due to its practical and strong design. The top and load hooks swivel and are required with safety catches. The integrated brake system holds the load in any position, even under full load there is only little force necessary to lower or lift the load.
| Type | HCH 500 | HCH 1000 | HCH 2000 | HCH 3000 | HCH 5000 | ![]() |
|---|---|---|---|---|---|---|
| Part number | 15 10 05 030 | 15 10 10 030 | 15 10 20 030 | 15 10 30 030 | 15 10 50 030 | |
| Capacity (kg) | 500 | 1.000 | 2.000 | 3.000 | 5.000 | |
| Lift height (m) | 3 | 3 | 3 | 3 | 3 | |
| Effort required (N) | 170 | 340 | 340 | 390 | 420 | |
| Falls of laod chain | 1 | 1 | 2 | 2 | 2 | |
| Chain diameter (mm) | 6 | 6 | 6 | 8 | 10 | |
| Weight (kg) | 9,5 | 9,5 | 12,5 | 22,5 | 36 | |
| weight/meter (kg) | 1,7 | 1,7 | 3,2 | 3,7 | 5,3 |



































